
NOTE: BETA SUPPORT IN v1.0.141! No knob lockout
P/N example: JX73 - 14C559 - CA 180920 - 01
| Pin # | Wire Color | Description | Connects to |
|---|---|---|---|
| 1 | Violet/Red | +12V | +12V |
| 2 | Green/Brown | WakeUp | WUP |
| 3 | - | - | - |
| 4 | - | - | - |
| 5 | Green/Orange | CAN Hi | CAN3 Hi |
| 6 | Grey/Blue | CAN Lo | CAN3 Lo |
| 7 | - | - | - |
| 8 | - | - | - |
| 9 | - | - | - |
| 10 | - | - | - |
| 11 | - | - | - |
| 12 | Black | Ground | GND |
500kb/s