NOTE: BETA SUPPORT IN v1.0.140 !!!
P/N example: JLR KK62 - 7E453 - AA 30S LK 10338510 L494 19MY
Pin # | Wire Color | Description | Connects to |
---|---|---|---|
1 | Black/Yellow | GND | GND |
2 | Green/Orange | CAN Hi | CAN3 Hi |
3 | Grey/Blue | CAN Lo | CAN3 Lo |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | White/Red | Ignition | WUP |
10 | Brown/Red | +12V | +12V |
500kb/s