CANTCU can send out a pre-configured datastream on CAN3
which includes all critical realtime values/states. The datastream consists of 6 CAN messages with incrementing ID's. The base CAN ID can be defined by the user (11-bit identifier).
CANTCU Default CAN Datastream DBC
Rate | CAN ID | Type | Bit Offset | Realtime variable | Unit | Factor | Value Mapping |
---|---|---|---|---|---|---|---|
50 Hz | Base | UINT16 | 0 | Engine RPM | RPM | 1 | |
50 Hz | Base | UINT16 | 16 | TCU Input RPM | RPM | 1 | |
50 Hz | Base | UINT16 | 32 | TCU Output RPM | RPM | 1 | |
50 Hz | Base | UINT8 | 48 | Pedal Position | % | 1 | |
50 Hz | Base | UINT8 | 56 | Brake Switch | 0/1 | 1 | 0=not pressed, 1=pressed |
50 Hz | Base+1 | INT16 | 0 | Engine Torque | Nm | 1 | |
50 Hz | Base+1 | INT16 | 16 | Target Torque | Nm | 1 | |
50 Hz | Base+1 | UINT8 | 32 | Shift In Progress | 0/1 | 1 | 0=not active, 1=active |
50 Hz | Base+1 | UINT8 | 40 | TCU Intervention | 0/1/2 | 1 | 0=not active, 1=blip, 2=shiftcut |
50 Hz | Base+1 | UINT8 | 48 | Shiftcut % | % | 1 | |
50 Hz | Base+1 | UINT8 | 56 | Blip % | % | 1 | |
20 Hz | Base+2 | UINT16 | 0 | (Driven) Wheel Speed | km/h | 1 | |
20 Hz | Base+2 | INT8 | 16 | TCU Gear | -3 to 8 | 1 | -3=N, -2=R, -1=N, 0=Invalid, 1-8=Forward Gears |
20 Hz | Base+2 | UINT8 | 24 | Shifter Status | 1 | various values depending on shifter | |
20 Hz | Base+2 | UINT8 | 32 | Clutch Slip % | % | 1 | |
20 Hz | Base+2 | UINT8 | 40 | Converter Slip % | % | 1 | |
20 Hz | Base+2 | UINT8 | 48 | Paddle Up | 0/1 | 1 | 0=not pressed, 1=pressed |
20 Hz | Base+2 | UINT8 | 56 | Paddle Down | 0/1 | 1 | 0=not pressed, 1=pressed |
10 Hz | Base+3 | UINT8 | 0 | DIN1 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 8 | DIN2 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 16 | DIN3 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 24 | DIN4 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 32 | DOUT1 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 40 | DOUT2 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 48 | DOUT3 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+3 | UINT8 | 56 | DOUT4 | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+4 | UINT16 | 0 | AIN1 | 0-5V | 0,001 | |
10 Hz | Base+4 | UINT16 | 16 | AIN2 | 0-5V | 0,001 | |
10 Hz | Base+4 | UINT16 | 32 | AIN3 | 0-5V | 0,001 | |
10 Hz | Base+4 | UINT16 | 48 | AIN4 | 0-5V | 0,001 | |
10 Hz | Base+5 | UINT16 | 0 | Last Shift Time | ms | 1 | |
10 Hz | Base+5 | INT8 | 16 | TCU Oil Temp | C | 1 | |
10 Hz | Base+5 | UINT8 | 24 | TCU Drive Mode | 1 | 0=Drive, 1=Sport, 2=Manual | |
10 Hz | Base+5 | UINT8 | 32 | TCU DL / Car Drive Mode | 1 | DCT: DriveLogic 1-5, 8HP: Car Drive Mode 0-3 | |
10 Hz | Base+5 | UINT8 | 40 | Launch Active | 0/1 | 1 | 0=not active, 1=active |
10 Hz | Base+5 | UINT16 | 48 | Supply Voltage | V | 0,001 | |
50 Hz | Base+6 | UINT16 | 0 | TCU RPM Target | RPM | 1 | |
50 Hz | Base+6 | INT16 | 16 | TCU Delta RPM | RPM | 1 | |
50 Hz | Base+6 | INT16 | 32 | TCU Delta Torque | Nm | 1 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | - | - | - | - | Brake Switch | |||
Byte 6 | Pedal Position | |||||||
Byte 5 | TCU Output RPM | |||||||
Byte 4 | ||||||||
Byte 3 | TCU Input RPM | |||||||
Byte 2 | ||||||||
Byte 1 | Engine RPM | |||||||
Byte 0 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | Blip % | |||||||
Byte 6 | Shiftcut % | |||||||
Byte 5 | - | - | - | - | TCU Intervention | |||
Byte 4 | - | - | - | - | Shift In Progress | |||
Byte 3 | Target Torque | |||||||
Byte 2 | ||||||||
Byte 1 | Engine Torque | |||||||
Byte 0 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | - | - | - | - | Paddle Down | |||
Byte 6 | - | - | - | - | Paddle Up | |||
Byte 5 | Converter Slip % | |||||||
Byte 4 | Clutch Slip % | |||||||
Byte 3 | Shifter Status | |||||||
Byte 2 | TCU Gear | |||||||
Byte 1 | Wheel Speed | |||||||
Byte 0 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | Digital Output 4 | |||||||
Byte 6 | Digital Output 3 | |||||||
Byte 5 | Digital Output 2 | |||||||
Byte 4 | Digital Output 1 | |||||||
Byte 3 | Digital Input 4 | |||||||
Byte 2 | Digital Input 3 | |||||||
Byte 1 | Digital Input 2 | |||||||
Byte 0 | Digital Input 1 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | Analog Input 4 | |||||||
Byte 6 | ||||||||
Byte 5 | Analog Input 3 | |||||||
Byte 4 | ||||||||
Byte 3 | Analog Input 2 | |||||||
Byte 2 | ||||||||
Byte 1 | Analog Input 1 | |||||||
Byte 0 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | Supply Voltage | |||||||
Byte 6 | ||||||||
Byte 5 | Launch Control Active | |||||||
Byte 4 | TCU DriveLogic Mode | |||||||
Byte 3 | TCU Drive Mode | |||||||
Byte 2 | TCU Oil Temp | |||||||
Byte 1 | Last Shift Time | |||||||
Byte 0 |
Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
---|---|---|---|---|---|---|---|---|
Byte 7 | - | - | - | - | - | - | - | - |
Byte 6 | - | - | - | - | - | - | - | - |
Byte 5 | TCU Delta Torque | |||||||
Byte 4 | ||||||||
Byte 3 | TCU Delta RPM | |||||||
Byte 2 | ||||||||
Byte 1 | TCU RPM Target | |||||||
Byte 0 |