CANTCU
Hardware
Integrations
- ECUs
- Dashes
- Drivetrain
Software
-
- Configuration
- Diagnostics
- Flashing
Installation Manual
Technical info
Transmissions
Transmissions
Transmission | Found in | Total Length | Bellhousing type | Mounting angle | Output flange |
---|---|---|---|---|---|
GS7D36SG | E9x 135/335 | 677 mm | BMW narrow | 30 deg | 105 mm (B) |
GS7D36SG | E9x M3 | - | BMW narrow | 30 deg | 110 mm (B) |
GS7D70SG | F1x M5/M6 | - | - | - | 110 mm (B) |
GS7D36SG | Fxx M2/M3/M4 | 677 mm | BMW narrow | 30 deg | 110 mm (B) |
8HP45 (N47) | Fxx | 668 mm | BMW wide | 20 deg | 96 mm (A) |
8HP70 (N57) | Fxx | 668 mm | BMW wide | 20 deg | 105 mm (B) |
8HP70X (N57) | Fxx | 857 mm | BMW wide | 20 deg | 96 mm (C) |
The transmission designation (typecode).
Which models transmission is found in.
Length measured from the bellhousing (block mating) surface to output flange.
Type of bellhousing.
The angle of bellhousing compared to engine.
Measurement of PCD = Pitch Circle Diameter (= LK, Lochkreis auf deutsch).