Race+ adds additional realtime values for monitoring, logging and external display use.
These values are available in the CANTCU Configurator when Race+ is detected.

| Realtime Value | Description |
|---|---|
| Line Pressure | 0-2000 kPa |
| Converter Pressure | 0-2000 kPa |
| Clutch A Pressure | 0-2000 kPa |
| Clutch B Pressure | 0-2000 kPa |
| Clutch C Pressure | 0-2000 kPa |
| Clutch D Pressure | 0-2000 kPa |
| Clutch E Pressure | 0-2000 kPa |
| Realtime Value | Description |
|---|---|
| Transbrake Active | Indicates when the Transbrake is active |
| Bump State | Current Bump function state |
| Target Gear | Currently requested gear |
| TCU Min Gear | Minimum gear currently allowed by the TCM |
| Race Plus Active | Indicates that Race+ is active |
| TCM Version | Detected TCM software version |
| NIC State | Current Neutral Idle Clutch state |
| Converter Unlock Act | Indicates when forced converter unlock is active |
| User-Defined Shift Map Active | Indicates when the User-Defined Shift Map is active |
Clutch Pedal % shows the current Virtual Clutch input position from 0–100%.