CANTCU
Hardware
Integrations
- ECUs
- Dashes
- Drivetrain
Software
-
- Configuration
- Diagnostics
- Flashing
Installation Manual
Technical info
Transmissions
Transmissions
Some examples of supported shifters part numbers (hyperlink opens crossreference):
Pin # | Description | Connects to (8HP F-Series) | Connects to (others) |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | PTCAN Lo | CAN1 Lo | CAN3 Lo |
4 | PTCAN Hi | CAN1 Hi | CAN3 Hi |
5 | PTCAN2 Lo | CAN2 Lo | - |
6 | PTCAN2 Hi | CAN2 Hi | - |
7 | WakeUp | WUP | WUP |
8 | GND | GND | GND |
9 | - | - | - |
10 | +12V | +12V | +12V |
Pin # | Description | Connects to (8HP F-Series) | Connects to (others) |
---|---|---|---|
1 | +12V | +12V | +12V |
2 | WakeUp | WUP | WUP |
3 | PTCAN Lo | CAN1 Lo | CAN3 Lo |
4 | PTCAN Hi | CAN1 Hi | CAN3 Hi |
5 | GND | GND | GND |
6 | PTCAN2 Lo | CAN2 Lo | - |
7 | PTCAN2 Hi | CAN2 Hi | - |
8 | - | - | - |
Some examples of supported shifters part numbers (hyperlink opens crossreference):
Pin # | Description | Connects to (F-DCT) | Connects to (8HP/E-DCT) |
---|---|---|---|
1 | DriveLogic Button | DL Button | - |
2 | - | - | - |
3 | PTCAN Lo | CAN1 Lo | CAN3 Lo |
4 | PTCAN Hi | CAN1 Hi | CAN3 Hi |
5 | PTCAN2 Lo | CAN2 Lo | - |
6 | PTCAN2 Hi | CAN2 Hi | - |
7 | WakeUp | WUP | WUP |
8 | GND | GND | GND |
9 | - | - | - |
10 | +12V | +12V | +12V |
When using this shifter together with 8HP, Park can be triggered by holding shifter up while in neutral.
When using this shifter together with F-DCT, DriveLogic mode changes has to be done through a button (BMW # 61317850574) connected to the shifter. A universal grounding (with resistors) button can also be used instead on pin 1. Resistance needs to be 9.4kOhm when not pressed, and 4.7kOhm when pressed. This is achievable using two 4.7kOhm resistors.
Pin # | Description | Connects to (F-DCT) |
---|---|---|
1 | Input from shifter | Shifter pin 1 |
2 | GND | GND |
3 | Backlight | +12V |
It's recommended to wire these shifters on CAN3 regardless of transmission used.
Pin # | Description | Connects to (8HP G-Series) | Connects to (All transmissions) |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | PTCAN Lo | CAN1 Lo | CAN3 Lo |
4 | PTCAN Hi | CAN1 Hi | CAN3 Hi |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | GND | GND | GND |
9 | - | - | - |
10 | +12V | WUP* | WUP* |
*CANTCU WUP is used to control the shifter powering logic.
It's recommended to wire these shifters on CAN3 regardless of transmission used.
Pin # | Description | Connects to (8HP G-Series) | Connects to (All transmissions) |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | PTCAN Lo | CAN1 Lo | CAN3 Lo |
4 | PTCAN Hi | CAN1 Hi | CAN3 Hi |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | GND | GND | GND |
9 | - | - | - |
10 | +12V | WUP* | WUP* |
*CANTCU WUP is used to control the shifter powering logic.
Pin # | Description | Connects to |
---|---|---|
1 | +12V | +12V |
2 | - | - |
3 | PTCAN Lo | CAN3 Lo |
4 | PTCAN Hi | CAN3 Hi |
5 | WakeUp | WUP |
6 | GND | GND |
—-
Pin # | Description | Connects to |
---|---|---|
1 | +12V | +12V |
2 | - | - |
3 | PTCAN Lo | CAN3 Lo |
4 | PTCAN Hi | CAN3 Hi |
5 | WakeUp | WUP |
6 | GND | GND |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
—-
Pin # | Description | Connects to (8HP/F-DCT) | Connects to (E-DCT) |
---|---|---|---|
1 | +12V | +12V | +12V |
2 | LIN | - | LIN (on DCT) |
3 | PTCAN Lo | CAN3 Lo | CAN1 Lo |
4 | PTCAN Hi | CAN3 Hi | CAN1 Hi |
5 | WakeUp | WUP | WUP |
6 | GND | GND | GND |
7 | Sport Button | - | Button |
8 | Sport Button | - | Button |
9 | P Supply | - | Park Lock |
10 | P Switch | - | Park Lock |
Pin # | Description | Connects to (8HP/F-DCT) | Connects to (E-DCT) |
---|---|---|---|
1 | +12V | +12V | +12V |
2 | LIN | - | LIN (on DCT) |
3 | PTCAN Lo | CAN3 Lo | CAN1 Lo |
4 | PTCAN Hi | CAN3 Hi | CAN1 Hi |
5 | WakeUp | WUP | WUP |
6 | GND | GND | GND |
7 | DriveLogic Level - | - | Button |
8 | DriveLogic Level + | - | Button |
Pin # | Description | Connects to (E9x M3 Shifter) | Connects to (CANTCU) |
---|---|---|---|
1 | GND | GND | GND |
2 | - | - | - |
3 | DriveLogic + | Shifter Pin 8 | Digital Input |
4 | Backlight | +12V | +12V |
5 | DriveLogic - | Shifter Pin 7 | Digital Input |
Pin # | Description | Connects to |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | GND | GND |
6 | - | - |
7 | L2 | DIN (E36 Shifter Pin 7) |
8 | L4 | DIN (E36 Shifter Pin 8) |
When using this type of shifter, there are three inputs necessary:
Additionally, Shifter N
can be used to trigger Neutral gear at any given time.
Shifter Mode
changes between Auto/Manual modes.
P-R-N-D
P-R-N-1-2-3-4-5-6-7-8
When using this type of shifter, there are five inputs necessary:
Shifter Mode
changes between Auto/Manual modes.
CAN-keypad manufactured by Blink Marine and preconfigured for use with CANTCU (J1939). Buttons can be defined for various functions in CANTCU Configurator.
Pin # | Description | Connects to |
---|---|---|
1 | CAN Lo | CAN3 Lo |
2 | CAN Hi | CAN3 Hi |
3 | GND | GND |
4 | +12V | +12V |
DT04-6P Pin # | Description | Connects to (CANTCU) |
---|---|---|
1 | +12V | +12V |
2 | Analog Signal 1 | AIN |
3 | +5V | +5VOUT |
4 | Digital Output | DOUT |
5 | Analog Signal 2 | AIN |
6 | GND | GND |
When using the F90 M5 shifter with 8HP, the DriveLogic button on the shifter will control the 8HP drive modes (ECO Pro/Comfort/Sport/Sport+). When used with a DCT, the DriveLogic mode can be adjusted.
Pin # | Description | Connects to |
---|---|---|
1 | - | - |
2 | - | - |
3 | PTCAN Lo | CAN3 Lo |
4 | PTCAN Hi | CAN3 Hi |
5 | - | - |
6 | - | - |
7 | - | - |
8 | GND | GND |
9 | - | - |
10 | +12V | +12V |
Shifter found on Dodge Challenger/Charger etc. Example P/N: 68205233AI
Pin # | Description | Connects to |
---|---|---|
1 | +12V | +12V |
2 | - | - |
3 | - | - |
4 | PTCAN Hi | CAN3 Hi |
5 | PTCAN Lo | CAN3 Lo |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | GND | GND |